Built: | 2014 |
Bollard Pull: | 80.3 |
Operation Port: | Hamburg |
Trading Area: | Coastal Trade |
Classification: | DNV GL + 100 A5 Tug MC AUT |
Shipyard: | Damen Shipyard, The Netherlands |
Accomodation: | - |
Length o.a.: | 29.1 |
Beam o.a.: | 13.5 |
Draught: | 5.5 |
Tonnage: | 431 |
Speed: | 13.1 |
Main Engines: | 2 Caterpillar 3516C HD+TA / D total Power 5.050 kW at 1.800 rpm |
Auxiliary Engines: | 5.5 |
Thrusters: | 2 Rolls Royce US 255 with integrated slipping clutch |
1 Radar incl. 2nd monitor |
1 Electronic seachart |
Radio equipment Area A1: VHF with DSC controler, Navtex |
EPIRB, Radartransponder |
AIS |
1 DGPS |
1 Autopilot |
1 Hydr. double drum anchor and towing |
Winch, drums separatley clutchable |
1 Electric capstan |
1 Jason Craddle |
1 Hydr. foldable Mast |
1 Rescue boat |
Double hull - bottom and side tanks |