Built: | 2008 |
Bollard Pull: | 70.3 |
Operation Port: | Hamburg |
Trading Area: | National Trade |
Classification: | DNV GL + 100 A5 Tug MC AUT |
Shipyard: | Damen Shipyard, The Netherlands |
Accomodation: | - |
Length o.a.: | 25.9 |
Beam o.a.: | 11.3 |
Draught: | 4.6 |
Tonnage: | 258 |
Speed: | 12.5 |
Main Engines: | 2 Caterpillar 3516B TA HD/D total Power 4180 kW at 1600 rpm |
Auxiliary Engines: | 4.6 |
Thrusters: | 2 Rolls Royce US 255 with integrated slipping clutch |
1 Radar incl. 2nd monitor |
1 Electronic seachart |
Radio equipment Area A1: VHF with DSC controler, Navtex |
EPIRB, Radartransponder |
AIS |
1 DGPS |
1 Autopilot |
1 Hydr. double drum anchor and towing |
Winch |
1 Electric capstan |
1 Jason Craddle |
1 Hydr. foldable Mast |