Built: | 1975 |
Bollard Pull: | 30.0 |
Operation Port: | Liepaja |
Trading Area: | Coastal Trade |
Classification: | DNV GL + 100A 5 K E Tug +MC E1 |
Shipyard: | Muetzelfeldtwerft GMBH, Cuxhaven |
Accomodation: | - |
Length o.a.: | 26.0 |
Beam o.a.: | 8.8 |
Draught: | 4.8 |
Tonnage: | 181 |
Speed: | 11.0 |
Main Engines: | 2 KHD diesel, type SBA 6 M 528, 640 kW at 900 rpm each |
Auxiliary Engines: | 4.8 |
Thrusters: | 2 Schottel rudder propellers SRP 501/500 |
1 daylight screen radar with monitor |
1 echo sounder |
2 VHF units |
EPIRB |
AIS |
1 electr. warping capstan |
1 electr. store winch |
1 electr. windlass |