Built: | 2015 |
Bollard Pull: | 60.0 |
Operation Port: | Kleipeda |
Trading Area: | Coastal Trade |
Classification: | DNV GL + 100A 5 K Tug +MC E |
Shipyard: | Damen Shipyard, The Netherlands |
Accomodation: | - |
Length o.a.: | 28.7 |
Beam o.a.: | 10.4 |
Draught: | 4.7 |
Tonnage: | 293 |
Speed: | 13.2 |
Main Engines: | 2 Caterpillar 3516C HD+TA / C total Power 3.730 kW at 1.600 rpm |
Auxiliary Engines: | 4.7 |
Thrusters: | 2 Rolls Royce US 205 |
1 Radar |
2 VHF |
Autopilot |
GPS Navigator |
AIS Universal |
Navtex |
1 Hydr. towing winch with split drum forward |
1 Hydr. single drum Towing winch aft |
1 electric driven capstan aft |
1 deck crane |