| Built: | 1980 |
| Bollard Pull: | 30.0 |
| Operation Port: | Kleipeda |
| Trading Area: | Coastal Trade |
| Classification: | DNV GL + 100A 5 K Tug +MC E |
| Shipyard: | Muetzelfeldtwerft GMBH, Cuxhaven |
| Accomodation: | - |
| Length o.a.: | 26.4 |
| Beam o.a.: | 8.8 |
| Draught: | 4.4 |
| Tonnage: | 214 |
| Speed: | 11.0 |
| Main Engines: | 2 KHD diesel, type SBA 6 M 528, 640 kW at 900 each |
| Auxiliary Engines: | 4.4 |
| Thrusters: | 2 Schottel rudder propellers SRP 503/505 |
| 1 daylight screen radar with monitor |
| 1 echo sounder |
| 2 VHF units |
| EPIRB |
| AIS |
| 1 electr. warping capstan |
| 1 electr. store winch |
| 1 towing-hook |